How to read cannabis labels
A cannabis label is a product’s fact panel. It may include cannabinoids, terpenes, batch number, harvest date, package date, serving size, ingredients, warnings, and lab testing information.
Key label terms
| Label item | Meaning |
|---|---|
| THC % | Concentration by weight, usually for flower or concentrates. |
| THCa % | Acidic precursor that can convert toward THC when heated. |
| Total THC | Estimated THC potential, often using THCa conversion math. |
| mg per serving | Amount per edible/capsule/drink serving. |
| Total mg | Amount in the entire package. |
| Terpenes | Aroma compounds listed as % or mg. |
| COA / lab report | Certificate of analysis with batch testing results. |
Big mistake to avoid
Do not compare “20% THC flower” and “20 mg edible” as if percent and milligrams are the same unit. Percent is concentration. Milligrams are amount.